Puzzle 5 answer: possibility
Word of 2026-10-03
The 100 nearest words
| Rank | Word | Similarity |
|---|---|---|
| 1 | possiblity | 67.67 |
| 2 | possibilities | 66.92 |
| 3 | likelihood | 63.31 |
| 4 | potential | 60.18 |
| 5 | preclude | 54.84 |
| 6 | potentiality | 54.84 |
| 7 | precluding | 53.40 |
| 8 | possible | 53.32 |
| 9 | impossibility | 52.62 |
| 10 | chance | 52.46 |
| 11 | considering | 52.36 |
| 12 | potentially | 51.82 |
| 13 | implication | 51.70 |
| 14 | notion | 51.23 |
| 15 | danger | 50.94 |
| 16 | implications | 50.90 |
| 17 | prospect | 50.90 |
| 18 | probable | 50.08 |
| 19 | idea | 50.06 |
| 20 | ramifications | 49.94 |
| 21 | consequence | 49.21 |
| 22 | consider | 49.09 |
| 23 | that | 48.83 |
| 24 | there | 48.82 |
| 25 | suggesting | 48.53 |
| 26 | chances | 48.28 |
| 27 | foresee | 48.18 |
| 28 | conceivable | 48.12 |
| 29 | necessity | 47.61 |
| 30 | doubt | 47.21 |
| 31 | inkling | 46.85 |
| 32 | precludes | 46.80 |
| 33 | downside | 46.67 |
| 34 | lessening | 46.65 |
| 35 | hinting | 46.63 |
| 36 | future | 46.59 |
| 37 | imminent | 46.52 |
| 38 | possibly | 46.52 |
| 39 | reason | 46.28 |
| 40 | contemplating | 46.27 |
| 41 | limiting | 45.89 |
| 42 | denying | 45.84 |
| 43 | negating | 45.76 |
| 44 | imagining | 45.74 |
| 45 | plausible | 45.60 |
| 46 | eventuality | 45.53 |
| 47 | inevitability | 45.41 |
| 48 | probability | 45.32 |
| 49 | indication | 45.19 |
| 50 | definite | 45.17 |
| 51 | specter | 45.07 |
| 52 | positing | 45.04 |
| 53 | contemplate | 45.01 |
| 54 | intention | 44.92 |
| 55 | whether | 44.88 |
| 56 | impending | 44.82 |
| 57 | hypothetical | 44.71 |
| 58 | speculating | 44.69 |
| 59 | substantial | 44.67 |
| 60 | repercussions | 44.50 |
| 61 | speculate | 44.48 |
| 62 | plausibility | 44.39 |
| 63 | significant | 44.30 |
| 64 | feasible | 44.23 |
| 65 | barring | 44.22 |
| 66 | envisage | 44.18 |
| 67 | speculation | 43.91 |
| 68 | perhaps | 43.90 |
| 69 | slightest | 43.89 |
| 70 | might | 43.83 |
| 71 | scenario | 43.76 |
| 72 | reconsidering | 43.73 |
| 73 | doubts | 43.68 |
| 74 | complication | 43.60 |
| 75 | certainty | 43.54 |
| 76 | fact | 43.37 |
| 77 | any | 43.35 |
| 78 | having | 43.25 |
| 79 | consequences | 43.16 |
| 80 | precluded | 43.07 |
| 81 | potentialities | 42.96 |
| 82 | postponing | 42.95 |
| 83 | even | 42.93 |
| 84 | suggestion | 42.85 |
| 85 | hint | 42.84 |
| 86 | opportunity | 42.81 |
| 87 | concern | 42.79 |
| 88 | conceivably | 42.71 |
| 89 | uncertainty | 42.71 |
| 90 | downsides | 42.70 |
| 91 | existence | 42.61 |
| 92 | option | 42.58 |
| 93 | suspicion | 42.53 |
| 94 | theoretically | 42.52 |
| 95 | inherent | 42.37 |
| 96 | risk | 42.32 |
| 97 | jeopardizing | 42.31 |
| 98 | hypothetically | 42.18 |
| 99 | fearing | 42.02 |
| 100 | fear | 42.00 |
Similarity reflects how words are used together in text, so it can differ from a dictionary sense.