Puzzle 32 answer: genuine
Word of 2026-10-30
The 100 nearest words
| Rank | Word | Similarity |
|---|---|---|
| 1 | authentic | 64.59 |
| 2 | sincere | 61.30 |
| 3 | real | 57.70 |
| 4 | genuinely | 54.55 |
| 5 | genuineness | 53.46 |
| 6 | sincerity | 53.10 |
| 7 | fake | 51.41 |
| 8 | authenticity | 50.23 |
| 9 | legitimate | 50.01 |
| 10 | bonafide | 48.20 |
| 11 | phony | 47.46 |
| 12 | unadulterated | 46.31 |
| 13 | heartfelt | 46.24 |
| 14 | true | 46.19 |
| 15 | authentically | 45.83 |
| 16 | undoubted | 45.44 |
| 17 | wholehearted | 44.78 |
| 18 | trustworthy | 44.43 |
| 19 | serious | 44.40 |
| 20 | credible | 44.37 |
| 21 | kind | 44.22 |
| 22 | unquestionable | 44.18 |
| 23 | fakes | 43.33 |
| 24 | inauthentic | 43.19 |
| 25 | feigned | 42.87 |
| 26 | honest | 42.66 |
| 27 | pure | 42.54 |
| 28 | truly | 42.33 |
| 29 | insincere | 42.29 |
| 30 | branded | 42.15 |
| 31 | imitation | 41.95 |
| 32 | exceptional | 41.89 |
| 33 | devoid | 41.80 |
| 34 | ersatz | 41.52 |
| 35 | unpretentious | 41.40 |
| 36 | great | 41.19 |
| 37 | counterfeit | 41.05 |
| 38 | legit | 41.02 |
| 39 | counterfeits | 40.84 |
| 40 | faux | 40.78 |
| 41 | undeniable | 40.66 |
| 42 | imitations | 40.30 |
| 43 | truthful | 40.20 |
| 44 | enthusiasm | 40.07 |
| 45 | substantial | 39.94 |
| 46 | meaningful | 39.61 |
| 47 | phoney | 39.59 |
| 48 | unabashed | 39.52 |
| 49 | worthy | 39.43 |
| 50 | spurious | 39.40 |
| 51 | believable | 39.29 |
| 52 | affection | 39.28 |
| 53 | bogus | 39.28 |
| 54 | truest | 39.22 |
| 55 | unmistakable | 39.21 |
| 56 | realness | 39.08 |
| 57 | evinced | 39.05 |
| 58 | palpable | 38.98 |
| 59 | honesty | 38.93 |
| 60 | sympathy | 38.92 |
| 61 | amiable | 38.83 |
| 62 | wholesome | 38.68 |
| 63 | modicum | 38.66 |
| 64 | earnestness | 38.62 |
| 65 | scepticism | 38.57 |
| 66 | pride | 38.56 |
| 67 | exude | 38.42 |
| 68 | unique | 38.18 |
| 69 | quality | 38.14 |
| 70 | concern | 38.13 |
| 71 | likeable | 38.12 |
| 72 | hearted | 38.02 |
| 73 | indisputable | 38.02 |
| 74 | faked | 37.97 |
| 75 | dependable | 37.96 |
| 76 | joy | 37.95 |
| 77 | faking | 37.94 |
| 78 | forgeries | 37.85 |
| 79 | reputable | 37.82 |
| 80 | endearing | 37.46 |
| 81 | winsome | 37.36 |
| 82 | enthusiastic | 37.35 |
| 83 | convincing | 37.34 |
| 84 | consummate | 37.34 |
| 85 | matchless | 37.33 |
| 86 | admiration | 37.31 |
| 87 | compassionate | 37.25 |
| 88 | skepticism | 37.24 |
| 89 | passionate | 37.19 |
| 90 | cheap | 37.16 |
| 91 | unvarnished | 37.14 |
| 92 | good | 37.13 |
| 93 | commendable | 37.12 |
| 94 | undeniably | 37.09 |
| 95 | excellent | 37.08 |
| 96 | caring | 37.07 |
| 97 | rare | 37.05 |
| 98 | charming | 37.04 |
| 99 | abiding | 37.00 |
| 100 | admirable | 36.97 |
Similarity reflects how words are used together in text, so it can differ from a dictionary sense.