Puzzle 24 answer: punish
Word of 2026-10-22
The 100 nearest words
| Rank | Word | Similarity |
|---|---|---|
| 1 | punishes | 72.87 |
| 2 | penalize | 71.44 |
| 3 | punishing | 71.44 |
| 4 | punished | 69.93 |
| 5 | chastise | 68.20 |
| 6 | humiliate | 61.88 |
| 7 | retaliate | 61.27 |
| 8 | punishment | 59.92 |
| 9 | penalizing | 58.67 |
| 10 | imprison | 57.39 |
| 11 | admonish | 56.13 |
| 12 | condemn | 56.09 |
| 13 | misbehave | 56.07 |
| 14 | mistreat | 55.87 |
| 15 | prosecute | 55.65 |
| 16 | scold | 54.86 |
| 17 | disobey | 54.26 |
| 18 | embarrass | 53.73 |
| 19 | harass | 52.67 |
| 20 | restrain | 52.57 |
| 21 | deter | 52.51 |
| 22 | persecute | 52.51 |
| 23 | berate | 51.79 |
| 24 | reprimand | 51.61 |
| 25 | antagonize | 51.48 |
| 26 | spank | 51.44 |
| 27 | retribution | 51.30 |
| 28 | retaliating | 51.16 |
| 29 | intimidate | 50.88 |
| 30 | punishments | 50.64 |
| 31 | disciplining | 50.61 |
| 32 | wrongdoers | 50.57 |
| 33 | deprive | 50.55 |
| 34 | disobedient | 50.35 |
| 35 | coerce | 50.26 |
| 36 | appease | 50.21 |
| 37 | discourage | 50.03 |
| 38 | vilify | 49.93 |
| 39 | compel | 49.72 |
| 40 | atone | 49.41 |
| 41 | restrict | 49.41 |
| 42 | terrorize | 49.30 |
| 43 | chastised | 49.18 |
| 44 | crucify | 49.10 |
| 45 | dissuade | 48.99 |
| 46 | misbehaving | 48.93 |
| 47 | criminalize | 48.92 |
| 48 | criticize | 48.86 |
| 49 | accuse | 48.67 |
| 50 | incentivize | 48.65 |
| 51 | expel | 48.55 |
| 52 | injure | 48.53 |
| 53 | forbid | 48.40 |
| 54 | oppress | 48.14 |
| 55 | placate | 47.99 |
| 56 | denounce | 47.91 |
| 57 | absolve | 47.89 |
| 58 | chastising | 47.88 |
| 59 | disobeying | 47.83 |
| 60 | subjugate | 47.67 |
| 61 | banish | 47.50 |
| 62 | transgress | 47.43 |
| 63 | kill | 47.41 |
| 64 | avenge | 47.41 |
| 65 | threaten | 47.38 |
| 66 | misbehavior | 47.38 |
| 67 | curtail | 47.30 |
| 68 | inflict | 47.28 |
| 69 | penalized | 47.23 |
| 70 | exonerate | 47.16 |
| 71 | enslave | 47.15 |
| 72 | abusing | 47.08 |
| 73 | vindicate | 46.96 |
| 74 | embolden | 46.87 |
| 75 | retaliation | 46.77 |
| 76 | harshly | 46.74 |
| 77 | forgive | 46.67 |
| 78 | thwart | 46.58 |
| 79 | constrain | 46.56 |
| 80 | mistreating | 46.56 |
| 81 | demonize | 46.42 |
| 82 | unpunished | 46.41 |
| 83 | prevent | 46.35 |
| 84 | wronged | 46.22 |
| 85 | harming | 46.22 |
| 86 | cripple | 46.08 |
| 87 | demean | 45.95 |
| 88 | disobeyed | 45.95 |
| 89 | unjustly | 45.61 |
| 90 | repent | 45.54 |
| 91 | goad | 45.54 |
| 92 | offend | 45.47 |
| 93 | reprimanded | 45.47 |
| 94 | infuriate | 45.46 |
| 95 | pacify | 45.43 |
| 96 | smite | 45.41 |
| 97 | forcing | 45.29 |
| 98 | marginalize | 45.15 |
| 99 | punitive | 44.96 |
| 100 | bully | 44.93 |
Similarity reflects how words are used together in text, so it can differ from a dictionary sense.