Puzzle 23 answer: expect
Word of 2026-10-21
The 100 nearest words
| Rank | Word | Similarity |
|---|---|---|
| 1 | anticipate | 69.49 |
| 2 | expected | 68.62 |
| 3 | expecting | 68.14 |
| 4 | want | 61.59 |
| 5 | know | 60.18 |
| 6 | expects | 58.76 |
| 7 | will | 58.51 |
| 8 | think | 57.88 |
| 9 | say | 57.73 |
| 10 | would | 57.25 |
| 11 | might | 56.81 |
| 12 | happen | 56.33 |
| 13 | foresee | 56.28 |
| 14 | should | 56.20 |
| 15 | assume | 56.18 |
| 16 | imagine | 55.87 |
| 17 | come | 55.70 |
| 18 | don | 55.55 |
| 19 | wouldn | 55.28 |
| 20 | intend | 55.22 |
| 21 | likely | 55.17 |
| 22 | see | 55.09 |
| 23 | surprised | 54.91 |
| 24 | can | 54.68 |
| 25 | believe | 54.18 |
| 26 | need | 53.46 |
| 27 | presume | 53.33 |
| 28 | expectation | 53.33 |
| 29 | mean | 52.59 |
| 30 | suppose | 52.31 |
| 31 | like | 51.95 |
| 32 | able | 51.70 |
| 33 | could | 51.53 |
| 34 | you | 51.16 |
| 35 | do | 51.16 |
| 36 | tell | 50.56 |
| 37 | disappoint | 50.46 |
| 38 | wait | 50.26 |
| 39 | have | 50.24 |
| 40 | predict | 50.10 |
| 41 | suggest | 50.00 |
| 42 | seem | 49.93 |
| 43 | certainly | 49.63 |
| 44 | realistically | 49.52 |
| 45 | what | 49.27 |
| 46 | going | 49.22 |
| 47 | shouldn | 49.04 |
| 48 | get | 48.93 |
| 49 | probably | 48.87 |
| 50 | ask | 48.82 |
| 51 | guess | 48.63 |
| 52 | not | 48.43 |
| 53 | surely | 48.42 |
| 54 | even | 48.38 |
| 55 | ought | 48.12 |
| 56 | understand | 48.12 |
| 57 | behoove | 48.02 |
| 58 | tend | 48.00 |
| 59 | dare | 47.82 |
| 60 | honestly | 47.80 |
| 61 | hear | 47.68 |
| 62 | prefer | 47.46 |
| 63 | envision | 47.30 |
| 64 | did | 47.28 |
| 65 | envisage | 47.27 |
| 66 | complain | 47.25 |
| 67 | realize | 47.14 |
| 68 | hoped | 47.12 |
| 69 | surmise | 46.96 |
| 70 | didn | 46.68 |
| 71 | speculate | 46.53 |
| 72 | exactly | 46.53 |
| 73 | hoping | 46.50 |
| 74 | suprised | 46.34 |
| 75 | unlikely | 46.23 |
| 76 | continue | 46.23 |
| 77 | anticipated | 46.17 |
| 78 | give | 46.07 |
| 79 | consider | 46.02 |
| 80 | willing | 45.97 |
| 81 | happens | 45.80 |
| 82 | let | 45.78 |
| 83 | doubt | 45.63 |
| 84 | wonder | 45.54 |
| 85 | disappointed | 45.42 |
| 86 | they | 45.33 |
| 87 | definitely | 45.30 |
| 88 | anticipating | 45.29 |
| 89 | assure | 45.24 |
| 90 | reckon | 45.11 |
| 91 | anything | 45.07 |
| 92 | bother | 45.03 |
| 93 | normally | 44.96 |
| 94 | possibly | 44.86 |
| 95 | hope | 44.84 |
| 96 | wont | 44.77 |
| 97 | really | 44.57 |
| 98 | conclude | 44.53 |
| 99 | may | 44.45 |
| 100 | astonish | 44.38 |
Similarity reflects how words are used together in text, so it can differ from a dictionary sense.