Puzzle 11 answer: pine
Word of 2026-10-09
The 100 nearest words
| Rank | Word | Similarity |
|---|---|---|
| 1 | pines | 73.25 |
| 2 | cedar | 71.75 |
| 3 | oak | 71.15 |
| 4 | birch | 70.91 |
| 5 | beech | 69.30 |
| 6 | conifer | 68.28 |
| 7 | cypress | 67.75 |
| 8 | wood | 67.17 |
| 9 | coniferous | 66.53 |
| 10 | poplar | 66.04 |
| 11 | fir | 64.47 |
| 12 | eucalyptus | 62.94 |
| 13 | juniper | 62.50 |
| 14 | spruce | 62.42 |
| 15 | hardwood | 62.16 |
| 16 | hickory | 60.90 |
| 17 | redwood | 60.26 |
| 18 | walnut | 60.24 |
| 19 | hemlock | 59.19 |
| 20 | maple | 58.86 |
| 21 | conifers | 58.64 |
| 22 | ponderosa | 58.28 |
| 23 | aspen | 58.20 |
| 24 | softwood | 57.63 |
| 25 | cedars | 57.14 |
| 26 | sycamore | 56.94 |
| 27 | acacia | 56.91 |
| 28 | alder | 56.67 |
| 29 | balsam | 56.52 |
| 30 | timber | 55.39 |
| 31 | larch | 55.07 |
| 32 | hardwoods | 54.97 |
| 33 | oaks | 54.73 |
| 34 | cottonwood | 54.72 |
| 35 | grove | 54.71 |
| 36 | boxwood | 54.11 |
| 37 | trees | 54.02 |
| 38 | pecan | 53.84 |
| 39 | piney | 53.75 |
| 40 | willow | 53.09 |
| 41 | evergreens | 52.82 |
| 42 | evergreen | 52.82 |
| 43 | mesquite | 51.74 |
| 44 | woody | 51.71 |
| 45 | sawdust | 51.67 |
| 46 | boughs | 51.43 |
| 47 | mahogany | 51.21 |
| 48 | pinecones | 51.17 |
| 49 | tree | 51.15 |
| 50 | forest | 50.82 |
| 51 | magnolia | 50.70 |
| 52 | plywood | 50.52 |
| 53 | wooden | 50.43 |
| 54 | bamboo | 50.36 |
| 55 | groves | 50.27 |
| 56 | timbers | 50.13 |
| 57 | dogwood | 49.95 |
| 58 | turpentine | 49.70 |
| 59 | lumber | 49.54 |
| 60 | twig | 49.37 |
| 61 | teak | 49.34 |
| 62 | hazelnut | 49.27 |
| 63 | rosewood | 49.23 |
| 64 | yew | 49.09 |
| 65 | creosote | 48.91 |
| 66 | forests | 48.89 |
| 67 | elm | 48.63 |
| 68 | bark | 48.54 |
| 69 | citrus | 48.45 |
| 70 | chestnut | 48.39 |
| 71 | persimmon | 48.02 |
| 72 | camphor | 47.95 |
| 73 | cherry | 47.51 |
| 74 | saplings | 47.36 |
| 75 | resinous | 47.34 |
| 76 | twigs | 47.22 |
| 77 | sandalwood | 46.61 |
| 78 | acorn | 46.48 |
| 79 | woods | 46.40 |
| 80 | moss | 46.26 |
| 81 | honeysuckle | 46.23 |
| 82 | maples | 45.96 |
| 83 | woodlands | 45.87 |
| 84 | sapling | 45.78 |
| 85 | deciduous | 45.76 |
| 86 | rosemary | 45.70 |
| 87 | ash | 45.68 |
| 88 | laurel | 45.47 |
| 89 | knotty | 45.47 |
| 90 | burl | 45.31 |
| 91 | woodland | 45.18 |
| 92 | rhododendron | 44.91 |
| 93 | tar | 44.66 |
| 94 | carob | 44.53 |
| 95 | apricot | 44.36 |
| 96 | cones | 44.33 |
| 97 | mossy | 44.09 |
| 98 | myrtle | 44.06 |
| 99 | locust | 44.02 |
| 100 | cork | 43.86 |
Similarity reflects how words are used together in text, so it can differ from a dictionary sense.